
|
| |
| PART ONE | |
| TOTAL REVENUES OR INCOME | ___________ |
| LESS SALES TAX AT ______PERCENT | ___________ |
| LESS COST OF GOODS SOLD | ___________ |
| LESS COST OF PAYROLL FOR ASSEMBLY & SALES | ___________ |
| LESS COST OF UTILITIES FOR ASSEMBLY AND SALES | ___________ |
| LESS VEHICLE EXPENSE FOR ASSEMBLY AND SALES | ___________ |
| PACKAGING & SUPPLIES FOR ASSEMBLY AND SALES | ___________ |
| LESS OTHER COSTS THAT VARY WITH SALES VOLUME | ___________ |
|
NET REVENUES FROM OPERATIONS
|
___________ |
| PART TWO - ADMINISTRATIVE EXPENSES | |
| PAYROLL & PAYROLL EXPENSE NOT COVERED ABOVE | ___________ |
| TAXES AND LISCENSES NOT COVERED ABOVE | ___________ |
| INTEREST ON BUSINESS LOANS | ___________ |
| TRAVEL & ENTERTAINMENT | ___________ | VEHICLE EXPENSE NOT COVERED IN PART ONE | ___________ |
| SUPPLIES NOT COVERED IN PART ONE | ___________ |
| LEGAL AND ACCOUNTING FEES | ___________ |
| RENT | ___________ |
| UTILITIES NOT COVERED IN PART ONE | ___________ |
| TELEPHONE | ___________ |
| INSURANCE | ___________ |
| ADVERTISING | ___________ |
| OFFICE, POSTAGE, ETC. | ___________ |
| BANK CHARGES | ___________ |
| DUES & SUBSCRIPTIONS | ___________ |
| REPAIRS | ___________ |
| EQUIPMENT RENTAL & LEASE | ___________ |
| DEPRECIATION | ___________ |
| OTHER_____________ | ___________ |
| OTHER_____________ | ___________ |
| TOTAL ADMINISRTRATIVE EXPENSES FROM PART TWO | ___________ |
NET PROFIT BEFORE TAXES (NET PROFIT FROM OPERATIONS LESS TOTAL ADMINISTRATIVE EXPENSES) |
___________ |
| LESS INCOME TAXES THAT WILL BE OWED | ___________ |
| NET INCOME AFTER TAXES | ___________ |
| Add back depreciation | ___________ |
|
Less loan repayment
|
___________
|
|
NET CASH FLOW |
___________ |